Total Order

13

Total Qty

18

Total Belanja

Rp 849.000

Riwayat Order Customer

Foto Tanggal Produk Harga Qty Subtotal Status Invoice
Thu Aug 06 2026 13:59:28 GMT+0000 (Coordinated Universal Time) Cakeup Rp 110.000 1 Rp 110.000 Approved Belum Invoice
Thu Aug 06 2026 13:58:52 GMT+0000 (Coordinated Universal Time) 4y Rp 110.000 1 Rp 110.000 Approved Belum Invoice
Thu Aug 06 2026 13:56:34 GMT+0000 (Coordinated Universal Time) Legging 5y Rp 110.000 1 Rp 110.000 Approved Belum Invoice
Thu Aug 06 2026 13:36:02 GMT+0000 (Coordinated Universal Time) Legging 6y Rp 110.000 1 Rp 110.000 Approved Belum Invoice
Thu Aug 06 2026 13:28:19 GMT+0000 (Coordinated Universal Time) Legging 5y Rp 110.000 1 Rp 110.000 Draft Belum Invoice
Thu Aug 06 2026 12:41:37 GMT+0000 (Coordinated Universal Time) Ini 4th seginii maaa @202013820326087 Rp 0 5 Rp 0 Approved Belum Invoice
Thu Aug 06 2026 12:25:19 GMT+0000 (Coordinated Universal Time) Rp 0 2 Rp 0 Draft Belum Invoice
Thu Aug 06 2026 11:43:19 GMT+0000 (Coordinated Universal Time) Legging szie 6y Rp 110.000 1 Rp 110.000 Draft Belum Invoice
Thu Aug 06 2026 11:18:34 GMT+0000 (Coordinated Universal Time) 119+10 Rp 5.000 1 Rp 5.000 Approved Belum Invoice
Thu Aug 06 2026 11:03:26 GMT+0000 (Coordinated Universal Time) Dress isi 3 Rp 6.000 1 Rp 6.000 Draft Belum Invoice
Thu Aug 06 2026 10:58:12 GMT+0000 (Coordinated Universal Time) 6-7 Rp 76.000 1 Rp 76.000 Draft Belum Invoice
Tue Jul 28 2026 16:01:11 GMT+0000 (Coordinated Universal Time) Deorex pink Rp 55.000 1 Rp 55.000 Draft Belum Invoice
Tue Jul 28 2026 15:59:01 GMT+0000 (Coordinated Universal Time) Deorex blue Rp 47.000 1 Rp 47.000 Approved Belum Invoice